Disclaimer: This article is intended only for customers who are unable to use wildcard domains on their network. If your network supports wildcard entries, we strongly recommend using them to simplify configuration and ensure full functionality. Manually specifying individual FQDNs may require ongoing updates as services evolve.
For customers who can use wildcard domains, please refer to this KB for the recommended setup.
EU Customers - Click Here
US Customers - Click Here
AUS Customers - Click Here
LGFL Customers - Click here
Please allow access to the following addresses and exclude them from filtering and HTTPS inspection for any connection type (authenticated/unauthenticated).
EU Environment
Global Addresses:
| Port | Protocol | |
| 443 | HTTPS | app.senso.cloud |
| 443 | HTTPS | blur.senso.cloud |
| 443 | HTTPS | endpoint.senso.cloud |
| 443 | HTTPS | filtering.senso.cloud |
| 443 | HTTPS | ip.senso.cloud |
API Addresses: To confirm which instance you are connected to, please see here
EU01
| Port | Protocol | |
443 | HTTPS | eu01.endpoint.senso.cloud |
443 | HTTPS | eu01.id.senso.cloud |
443 | HTTPS | eu01.integration.senso.cloud |
443 | HTTPS | eu-01.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-ne-eu-01-1.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-eu-01.service.signalr.net |
EU02
| Port | Protocol | |
443 | HTTPS | eu02.endpoint.senso.cloud |
443 | HTTPS | eu02.id.senso.cloud |
443 | HTTPS | eu02.integration.senso.cloud |
443 | HTTPS | eu-02.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-ne-eu-02.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-ne-eu-02.service.signalr.net |
EU03
| Port | Protocol | |
443 | HTTPS | eu03.endpoint.senso.cloud |
443 | HTTPS | eu03.id.senso.cloud |
443 | HTTPS | eu03.integration.senso.cloud |
443 | HTTPS | eu-03.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-ne-eu-03.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-ne-eu-03.service.signalr.net |
EU04
| Port | Protocol | |
443 | HTTPS | eu04.endpoint.senso.cloud |
443 | HTTPS | eu04.id.senso.cloud |
443 | HTTPS | eu04.integration.senso.cloud |
443 | HTTPS | eu-04.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-ne-eu-04.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-ne-eu-04.service.signalr.net |
EU05
| Port | Protocol | |
443 | HTTPS | eu05.endpoint.senso.cloud |
443 | HTTPS | eu05.id.senso.cloud |
443 | HTTPS | eu05.integration.senso.cloud |
443 | HTTPS | eu-05.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-ne-eu-05.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-ne-eu-05.service.signalr.net |
Storage Addresses: To confirm which instance you are connected to, please see here
EU01
| Port | Protocol | |
443 | HTTPS | sensomoduleprodeu.blob.core.windows.net |
443 | HTTPS | sensologcapturesprodeu01.blob.core.windows.net |
443 | HTTPS | sensologrulesetsprodeu01.blob.core.windows.net |
443 | HTTPS | sensoportmodulestoreeu01.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodeu01.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodeu01.blob.core.windows.net |
EU02
| Port | Protocol | |
| 443 | HTTPS | sensologcapturesprodeu02.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodeu02.blob.core.windows.net |
| 443 | HTTPS | sensomoduleprodeu.blob.core.windows.net |
| 443 | HTTPS | sensoportmodstorprodeu02.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodeu02.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodeu02.blob.core.windows.net |
EU03
| Port | Protocol | |
| 443 | HTTPS | sensologcapturesprodeu03.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodeu03.blob.core.windows.net |
| 443 | HTTPS | sensomoduleprodeu.blob.core.windows.net |
| 443 | HTTPS | sensoportmodstorprodeu03.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodeu03.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodeu03.blob.core.windows.ne |
EU04
| Port | Protocol | |
| 443 | HTTPS | sensologcapturesprodeu04.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodeu04.blob.core.windows.net |
| 443 | HTTPS | sensomoduleprodeu.blob.core.windows.net |
| 443 | HTTPS | sensoportmodstorprodeu04.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodeu04.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodeu04.blob.core.windows.net |
EU05
| Port | Protocol | |
| 443 | HTTPS | sensologcapturesprodeu05.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodeu05.blob.core.windows.net |
| 443 | HTTPS | sensomoduleprodeu.blob.core.windows.net |
| 443 | HTTPS | sensoportmodstorprodeu05.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodeu05.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodeu05.blob.core.windows.net |
Turn Addresses:
| Port | Protocol | |
| 443 / 3478 | TCP / UDP | eu.turn.senso.cloud |
| 443 / 3478 | TCP / UDP | 4.209.43.109 |
| 443 / 3478 | TCP / UDP | 4.209.44.53 |
| 443 / 3478 | TCP / UDP | 4.209.57.193 |
| 443 / 3478 | TCP / UDP | 20.82.184.15 |
| 443 / 3478 | TCP / UDP | 57.153.48.13 |
| 443 / 3478 | TCP / UDP | 57.153.106.120 |
| 443 / 3478 | TCP / UDP | 74.234.17.103 |
| 443 / 3478 | TCP / UDP | 74.234.157.142 |
| 443 / 3478 | TCP / UDP | 98.71.112.136 |
| 443 / 3478 | TCP / UDP | 172.205.23.17 |
| 443 / 3478 | TCP / UDP | 172.205.37.68 |
| 443 / 3478 | TCP / UDP | 172.211.64.252 |
| 443 / 3478 | TCP / UDP | 172.211.201.31 |
| 443 / 3478 | TCP / UDP | 172.211.201.154 |
| 443 / 3478 | TCP / UDP | 172.211.201.168 |
US Environment
Global Addresses:
| Port | Protocol | |
| 443 | HTTPS | app.senso.cloud |
| 443 | HTTPS | blur.senso.cloud |
| 443 | HTTPS | endpoint.senso.cloud |
| 443 | HTTPS | filtering.senso.cloud |
| 443 | HTTPS | ip.senso.cloud |
API Addresses: To confirm which instance you are connected to, please see here
NA01
| Port | Protocol | |
| 443 | HTTPS | na01.endpoint.senso.cloud |
| 443 | HTTPS | na01.id.senso.cloud |
| 443 | HTTPS | na01.integration.senso.cloud |
| 443 | HTTPS | na-01.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-scus-na-01-1.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-na-01.service.signalr.net |
NA02
| Port | Protocol | |
| 443 | HTTPS | na02.endpoint.senso.cloud |
| 443 | HTTPS | na02.id.senso.cloud |
| 443 | HTTPS | na02.integration.senso.cloud |
| 443 | HTTPS | na-02.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-scus-na-02.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-scus-na-02.service.signalr.net |
NA03
| Port | Protocol | |
| 443 | HTTPS | na03.endpoint.senso.cloud |
| 443 | HTTPS | na03.id.senso.cloud |
| 443 | HTTPS | na03.integration.senso.cloud |
| 443 | HTTPS | na-03.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-scus-na-03.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-scus-na-03.service.signalr.net |
NA04
| Port | Protocol | |
| 443 | HTTPS | na04.endpoint.senso.cloud |
| 443 | HTTPS | na04.id.senso.cloud |
| 443 | HTTPS | na04.integration.senso.cloud |
| 443 | HTTPS | na-04.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-scus-na-04.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-scus-na-04.service.signalr.net |
Storage Addresses: To confirm which instance you are connected to, please see here
NA01
| Port | Protocol | |
| 443 | HTTPS | sensomoduleprodna.blob.core.windows.net |
| 443 | HTTPS | sensologcapturesprodna01.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodna01.blob.core.windows.net |
| 443 | HTTPS | sensoportmodulestorena01.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodna01.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodna01.blob.core.windows.net |
NA02
| Port | Protocol | |
| 443 | HTTPS | sensomoduleprodna.blob.core.windows.net |
| 443 | HTTPS | sensologcapturesprodna02.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodna02.blob.core.windows.net |
| 443 | HTTPS | sensoportmodulestorena02.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodna02.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodna02.blob.core.windows.net |
NA03
| Port | Protocol | |
| 443 | HTTPS | sensomoduleprodna.blob.core.windows.net |
| 443 | HTTPS | sensologcapturesprodna03.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodna03.blob.core.windows.net |
| 443 | HTTPS | sensoportmodulestorena03.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodna03.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodna03.blob.core.windows.net |
NA04
| Port | Protocol | |
| 443 | HTTPS | sensomoduleprodna.blob.core.windows.net |
| 443 | HTTPS | sensologcapturesprodna04.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodna04.blob.core.windows.net |
| 443 | HTTPS | sensoportmodulestorena04.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodna04.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodna04.blob.core.windows.net |
TURN Addresses:
| Port | Protocol | |
| 443 / 3478 | TCP / UDP | na.turn.senso.cloud |
| 443 / 3478 | TCP / UDP | 4.150.168.84 |
| 443 / 3478 | TCP / UDP | 20.65.139.0 |
| 443 / 3478 | TCP / UDP | 40.119.42.112 |
| 443 / 3478 | TCP / UDP | 52.171.233.70 |
| 443 / 3478 | TCP / UDP | 172.206.184.168 |
| 443 / 3478 | TCP / UDP | 172.206.186.168 |
| 443 / 3478 | TCP / UDP | 172.206.187.83 |
| 443 / 3478 | TCP / UDP | 172.206.187.142 |
| 443 / 3478 | TCP / UDP | 172.214.196.42 |
| 443 / 3478 | TCP / UDP | 172.214.208.32 |
| 443 / 3478 | TCP / UDP | 172.214.208.43 |
| 443 / 3478 | TCP / UDP | 172.214.208.131 |
| 443 / 3478 | TCP / UDP | 172.214.209.161 |
| 443 / 3478 | TCP / UDP | 172.214.211.250 |
| 443 / 3478 | TCP / UDP | 172.214.255.35 |
AU Environment
Global Addresses:
| Port | Protocol | |
| 443 | HTTPS | app.senso.cloud |
| 443 | HTTPS | blur.senso.cloud |
| 443 | HTTPS | endpoint.senso.cloud |
| 443 | HTTPS | filtering.senso.cloud |
| 443 | HTTPS | ip.senso.cloud |
API Addresses:
| Port | Protocol | |
| 443 | HTTPS | au01.endpoint.senso.cloud |
| 443 | HTTPS | au01.id.senso.cloud |
| 443 | HTTPS | au01.integration.senso.cloud |
| 443 | HTTPS | au-01.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-ae-au-01.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-ae-au-01.service.signalr.net |
Storage Addresses:
| Port | Protocol | |
| 443 | HTTPS | sensomoduleprodna.blob.core.windows.net |
| 443 | HTTPS | sensologcapturesprodau01.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodau01.blob.core.windows.net |
| 443 | HTTPS | sensoportmodulestoreau01.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodau01.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodau01.blob.core.windows.net |
TURN Addresses:
| Port | Protocol | |
| 443 / 3478 | TCP / UDP | au.turn.senso.cloud |
| 443 / 3478 | TCP / UDP | 23.98.101.33 |
| 443 / 3478 | TCP / UDP | 4.237.247.66 |
| 443 / 3478 | TCP / UDP | 4.200.139.157 |
| 443 / 3478 | TCP / UDP | 4.147.179.210 |
| 443 / 3478 | TCP / UDP | 4.196.67.51 |
| 443 / 3478 | TCP / UDP | 4.198.124.125 |
| 443 / 3478 | TCP / UDP | 4.198.115.35 |
LGFL Environment
Global Addresses:
| Port | Protocol | |
| 443 | HTTPS | app.senso.cloud |
| 443 | HTTPS | blur.senso.cloud |
| 443 | HTTPS | endpoint.senso.cloud |
| 443 | HTTPS | filtering.senso.cloud |
| 443 | HTTPS | ip.senso.cloud |
API Addresses:
| Port | Protocol | |
| 443 | HTTPS | lgfl.senso.cloud |
| 443 | HTTPS | lgfl.endpoint.senso.cloud |
| 443 | HTTPS | lgfl.id.senso.cloud |
| 443 | HTTPS | lgfl.integration.senso.cloud |
| 443 | HTTPS | lgfl-1.servicedesk.senso.cloud |
| 443 | HTTPS | sigr-senso-prod-lgfl-ne.service.signalr.net |
| 443 | HTTPS | sigr-senso-notification-prod-lgfl-ne.service.signalr.net |
Storage Addresses:
| Port | Protocol | |
| 443 | HTTPS | sensologcapturesprodlgfl.blob.core.windows.net |
| 443 | HTTPS | sensologrulesetsprodlgfl.blob.core.windows.net |
| 443 | HTTPS | sensoportmodstorprodlgfl.blob.core.windows.net |
| 443 | HTTPS | sensonotificprodlgfl.blob.core.windows.net |
| 443 | HTTPS | sensoservicedeskprodlgfl.blob.core.windows.net |
| 443 | HTTPS | sensomoduleprodeu.blob.core.windows.net |
Turn Addresses:
| Port | Protocol | |
| 443 / 3478 | TCP / UDP | eu.turn.senso.cloud |
| 443 / 3478 | TCP / UDP | 4.209.43.109 |
| 443 / 3478 | TCP / UDP | 4.209.44.53 |
| 443 / 3478 | TCP / UDP | 4.209.57.193 |
| 443 / 3478 | TCP / UDP | 20.82.184.15 |
| 443 / 3478 | TCP / UDP | 57.153.48.13 |
| 443 / 3478 | TCP / UDP | 57.153.106.120 |
| 443 / 3478 | TCP / UDP | 74.234.17.103 |
| 443 / 3478 | TCP / UDP | 74.234.157.142 |
| 443 / 3478 | TCP / UDP | 98.71.112.136 |
| 443 / 3478 | TCP / UDP | 172.205.23.17 |
| 443 / 3478 | TCP / UDP | 172.205.37.68 |
| 443 / 3478 | TCP / UDP | 172.211.64.252 |
| 443 / 3478 | TCP / UDP | 172.211.201.31 |
| 443 / 3478 | TCP / UDP | 172.211.201.154 |
| 443 / 3478 | TCP / UDP | 172.211.201.168 |